Tree Atlas Project common names for Namibian trees
Common names were collected during the compilation of the Tree Atlas.
Few plants have only one common name, and sometimes one local name may refer to a number of different plants. Common names that are frequently used are listed, and the best known or most appropriate name has been elevated for each species. These are indicated as 'Tree Atlas' in the table. Where possible, names and spellings were checked by mother-tongue atlassers, but errors may have crept in. If you find errors, please use the Contact us form to notify us.
Name | Language or type of name | |
---|---|---|
Aartappelbos | Afrikaans | » See all names |
Abiekwasgeelhout | Afrikaans | » See all names |
Abikwa | Afrikaans | » See all names |
Ambokiaat | Afrikaans | » See all names |
Appelblaar | Afrikaans | » See all names |
Appelblaar | Afrikaans | » See all names |
Aroe | Afrikaans | » See all names |
Baster mopanie | Afrikaans | » See all names |
Baster-haak-en-steek | Afrikaans | » See all names |
Basterbasboontjie | Afrikaans | » See all names |
Basterrosyntjie | Afrikaans | » See all names |
Bergaalwyn | Afrikaans | » See all names |
Bergkaree | Afrikaans | » See all names |
Bergklapperbos | Afrikaans | » See all names |
Bergmahonie | Afrikaans | » See all names |
Bergmispel | Afrikaans | » See all names |
Bergsering | Afrikaans | » See all names |
Bergvalsdoring | Afrikaans | » See all names |
Besembos | Afrikaans | » See all names |
Besembos | Afrikaans | » See all names |
- 1 of 94
- next ›